We have put together the list of mobile money transfer rates for the mobile payment services offered by the operators namely Ecocash, Telecash, OneWallet, and Nettcash.
A quick comparison shows how Netone’s OneWallet has the lowest tariffs. This advantage does however come with the drawback of a limited agent and merchant network which Netone seems to have tried to make up for by offering exclusive mobile money services such as the ZESA prepaid electricity payment option.
Nettcash, the latest entrant in mobile money has the highest tariffs here, although their network neutrality is the biggest advantage that might be considered as the greatest consolation for its users.
With these tariffs likely to be revised as these service providers’ market share changes competitive advantage is likely to be determined by service variety, bill payment options and convenience.
Below are three tables illustrating the different operators and their tariffs
Tariffs for sending to a user registered for the respective service
AMOUNTS | SEND TO REGISTERED | |||
---|---|---|---|---|
$USD | ECOCASH | TELECASH | NETTCASH | ONEWALLET |
1.00 – 1.99 | 0.14 | 0.07 | 0.04 | |
2.00 – 5 | 0.14 | 0.13 | 0.15 | |
5.01 – 10 | 0.24 | 0.20 | 0.25 | 1.5% of transaction value |
10.01 – 20 | 0.44 | 0.34 | 0.50 | 1.5% of transaction value |
20.01 – 30 | 0.64 | 0.54 | 0.74 | 1.5% of transaction value |
30.01 – 40 | 0.84 | 0.74 | 1.00 | 1.5% of transaction value |
40.00 – 50 | 1.84 | 0.94 | 1.24 | 1.5% of transaction value |
50.01 – 75 | 1.54 | 1.24 | 1.80 | 1.5% of transaction value |
75.01 – 100 | 2.00 | 1.55 | 2.45 | 1.5% of transaction value |
100.01 – 150 | 2.50 | 2.05 | 2.70 | 1.5% of transaction value |
150.01 – 200 | 3.00 | 2.55 | 3.40 | 1.5% of transaction value |
200.01 – 300 | 4.05 | 3.55 | 4.35 | 1.3% of transaction value |
300.01 – 400 | 4.35 | 3.95 | 4.75 | 1.0% of transaction value |
400.01 – 500 | 4.54 | 4.04 | 4.80 | 0.9% of transaction value |
Tariffs for sending to a recipient not registered for the same service
AMOUNTS | SEND TO UNREGISTERED | |||
---|---|---|---|---|
$USD | ECOCASH | TELECASH | NETTCASH | ONEWALLET |
1.00 – 1.99 | 0.07 | 0.12 | ||
2.00 – 5 | 0.54 | 0.35 | 0.30 | |
5.01 – 10 | 0.74 | 0.55 | 0.60 | 3% of transaction value |
10.01 – 20 | 1.34 | 0.95 | 1.20 | 3% of transaction value |
20.01 – 30 | 1.84 | 1.35 | 1.80 | 3% of transaction value |
30.01 – 40 | 2.34 | 1.85 | 2.40 | 3% of transaction value |
40.00 – 50 | 3.54 | 2.55 | 3.00 | 3% of transaction value |
50.01 – 75 | 5.04 | 3.95 | 4.80 | 3% of transaction value |
75.01 – 100 | 7.00 | 6.05 | 6.00 | 3% of transaction value |
100.01 – 150 | 8.50 | 6.55 | 9.00 | 3% of transaction value |
150.01 – 200 | 9.60 | 7.55 | 12.00 | 3% of transaction value |
200.01 – 300 | 11.00 | 8.65 | 17.00 CAP | 2.8% of transaction value |
300.01 – 400 | 13.05 | 9.55 | 17.00 CAP | 2.2% of transaction value |
400.01 – 500 | 14.04 | 9.85 | 17.00 CAP | 2% of transaction value |
Cash-out tariffs for registered user
AMOUNTS | CASH OUT REGISTERED | |||
---|---|---|---|---|
$USD | ECOCASH | TELECASH | NETTCASH | ONEWALLET |
1.00 – 1.99 | 0.08 | 0.04 | ||
2.00 – 5 | 0.20 | 0.15 | 0.15 | |
5.01 – 10 | 0.30 | 0.25 | 0.25 | 1.5% of transaction value |
10.01 – 20 | 0.60 | 0.50 | 0.50 | 1.5% of transaction value |
20.01 – 30 | 0.90 | 0.75 | 0.74 | 1.5% of transaction value |
30.01 – 40 | 1.20 | 0.95 | 1.00 | 1.5% of transaction value |
40.00 – 50 | 1.50 | 1.25 | 1.24 | 1.5% of transaction value |
50.01 – 75 | 2.30 | 2.05 | 1.80 | 1.5% of transaction value |
75.01 – 100 | 3.05 | 2.55 | 2.45 | 1.5% of transaction value |
100.01 – 150 | 3.50 | 2.95 | 2.70 | 1.5% of transaction value |
150.01 – 200 | 3.90 | 3.45 | 3.40 | 1.5% of transaction value |
200.01 – 300 | 4.85 | 4.04 | 4.35 | 1.5% of transaction value |
300.01 – 400 | 4.90 | 4.45 | 4.75 | 1.2% of transaction value |
400.01 – 500 | 4.95 | 4.55 | 4.80 | 1.1% of transaction value |
3 comments
Bloody hounds
All these tariffs are way too high.
Why don’t you do the same table but comparing with other countries like Kenya, the birthplace of this kind of thing. You will see that, the Zim mobile money transfer are taxing the already burdened population too bad.
Actually Ecocash is the only expensive one here!
You didnt include Cabs, Textacash doesnt it fall here as well??.