Every month we publish statistics showing how different news publications are doing in terms of viewership and their social media following. We are back with the numbers from the month of May. We are a bit late with this one but that’s primarily the fault of Similarweb (yes, I’m playing the blame game) -who produced the stats a bit later than usual.
Anyway, let’s take a look at how the top online publications in Zim performed last month:
Rank (previous rank) | Publication/Platform | Total Visits/Month | Pages/Visit (Last Month) | ||
---|---|---|---|---|---|
1 (1) | Newsday.co.zw | 2.26M | 733 260 | 359675 | 4.28 |
2 (2) | Herald.co.zw | 1.31M | 265 889 | 224010 | 3.47 |
3 (4) | zimeye.net | 1.16M | 236 441 | 27772 | 3.98 |
4 (3) | Bulawayo24.com | 1.08M | 109 985 | 48366 | 4.84 |
5(6) | newsdzezimbabwe.co.uk | 1.02M | 61 739 | 7901 | 3.62 |
6 (5) | newzimbabwe.com | 775.94K | 89 590 | 4815 | 3.11 |
7 (8) | Dailynews.co.zw | 683.33K | 171 863 | 197045 | 3.76 |
8 (7) | nehandaradio.com | 619.93K | 434 885 | 123477 | 2.55 |
9 (9) | iHarare.com | 553.11K | 143 020 | 6934 | 4.09 |
10 (10) | chronicle.co.zw | 501.58K | 77 428 | 49190 | 3.52 |
11 (12) | Pindula.co.zw | 483.23K | 16 360 | 4674 | 1.90 |
12 (13) | myzimbabwe.co.zw | 363.04K | 336 644 | 46947 | 3.62 |
13 (11) | thestandard.co.zw | 306.22K | 150 170 | 38431 | 4.57 |
14 (15) | zimbabwesituation.com | 257.93K | 104 503 | 13057 | 2.77 |
15 (17) | sundaymail.co.zw | 238.48K | 87 495 | 99220 | 2.49 |
16 (14) | techzim.co.zw | 238.06K | 36 704 | 105919 | 1.50 |
17 (18) | soccer24.co.zw | 187.35K | 190 979 | 11006 | 1.90 |
18 (16) | theindependent.co.zw | 145.72K | 33 932 | 51873 | 4.39 |
19 (N/A) | financialgazette.co.zw | 155.43K | 27 219 | 36273 | 1.97 |
20 (N/A) | zimbabwe-today.com | 78.56K | N/A | 3055 | 1.33 |
21 (20) | thezimbabwean.co | 77.32K | 41 044 | 9138 | 1.55 |
24 (25) | pazimbabwe.com | 61.02K | 9 408 | 61 | 1.93 |
23 (20) | 263chat.com | 50.37K | 100 685 | 313496 | N/A |
21 | zimbojam.com | N/A | 56 065 | 104278 | N/A |
22 | youthvillage.co.zw | N/A | 32 985 | 21004 | N/A |
23 | technomag.co.zw | N/A | 23 284 | 8273 | N/A |
24 | techunzipped.com | N/A | 23 161 | 2813 | N/A |
zimbuzz.co.zw | N/A | 17,456 | 1416 | N/A | |
26 | thezimtainment.co.zw | N/A | 10 024 | 4192 | N/A |
28 | thefootballcult.com | N/A | 9 398 | 575 | N/A |
27 | 3-mob.com | N/A | 8 876 | 14934 | N/A |
29 | creativeloop.co.zw | N/A | 2 770 | 1621 | N/A |
New Entries
This month we added two new publications; FinGaz (Financial Gazzete) along with Zimbuzz. FinGaz made itself at home entering at number 19. You’ll probably be wondering why it’s that low but the site covers a specific area so people rarely go there looking for news around things such as sports or entertainment. Zimbuzz on the other hand had no statistics to speak of on Similarweb so it’s hard to make any kind of comment on them. They do have a decent Facebook following.
Changes…
Four of the top five news publications saw a growth in visits. This can probably be attributed to the elections that are edging closer.
The popular soccer site, Soccer24 saw a growth of almost 40%. This can probably be chalked up to two things. Firstly, the UEFA Champions League Final that took place in May and the World Cup which began last week was fast approaching. These are just guesses on my part and I’m not sure what else could have been behind that growth.
263Chat and PaZimbabwe are not new to the list but for the first time since we started compiling this list back in March, their stats are available on Similarweb.
Disclaimer!
The statistics provided by similarweb (i.e. Monthly Visits and Pages/Visit ) are only estimates that can help inform readers that may want to advertise on these platforms but these are not the exact stats and if there are any errors for these stats it’s not on us. The statistics that we compile ourselves are in relation to Twitter followers and Facebook likes and if there is an error there, well, that’s on us.
[For the sites that have N/A under Total Visits and Pages/Visit, similarweb.com could not produce the required statistics. We proceeded to rank these using their popularity on Facebook. We chose FB over Twitter because it is used more widely in Zimbabwe and for most if not all sites on this list, their Facebook following is far larger than the corresponding Twitter fan base.]
Thanks for this monthly list.
Can you also put a disclamer about which sites are yours.
Just to point some sites you omitted:
Zbc.co.zw 217, 383 makes them number 18
Zwnews.com 627, 537 put them number 7 on the list
The Daily News takes time to update its new stories maybe to try to sell more hard copies and I think that’s it is not doing so well.The Herald is no longer on the ZWNEWS portal making it unavailable to many as well.
Well done Newsday
Thanks…
Heavy! Will update the list!
Cool.
ka1
iribho
thanks