Here’s what NMB customers will be charged when they use their Foreign Currency Account (FCA).
Service | Charge |
---|---|
Monthly maintenance fee | USD $3 |
Cash Withdrawal (inside the branch) | 2.25% of amount withdrawn |
ATM Cash Withdrawal (on our ATM) | 1% of amount withdrawn |
Soiled notes deposit | 10% |
Debit card issuance/ or Card replacement | USD $15 |
Internal transfer | USD $2 |
RTGS transfer | USD $5 |
Telegraphic transfer | 0.5% |
Bank Statement request | N/A |
3 comments
This Bank received bad reviews lately.
That RTGS transfer fee is exploitative,, gross fleecing of account holders. My Pillow or the Mattress are soon becoming the 2 most reliable and better Banks
Thank you teck…. Could you collate all the charges from different banks into one table