So Econet reviewed bundle prices as promised yesterday but on first glance you may actually fail to notice the difference. Most of the prices that have changed have done so marginally and Private WiFi bundles have not changed AT ALL. Phew!
So what do the new bundles look like? Here’s a breakdown of the daily, weekly and monthly data bundles:
Daily Bundles | |||
Data allocation | Old Price (ZW$) – 05/05/2020 | Current price (ZW$) – 17/06/2020 | |
20MB | $5.5 | $5.5 | |
40MB | $11 | $11 | |
80MB | $20 | $22 | |
150MB | $37 | $39 | |
250MB | $60 | $64 | |
600MB | $80 | $100 | |
1200MB | $130 | $150 | |
Weekly Bundles | |||
20MB | 5.5 | 5.5 | |
60MB | 15 | 16 | |
160MB | 33 | 42 | |
250MB | 55 | 65 | |
370MB | 70 | 80 | |
700MB | 152 | No change | |
Monthly Bundles | |||
100MB | 28 | 28 | |
270MB | 75 | 75 | |
500MB | 135 | 135 | |
700MB | 175 | 180 | |
1400MB | 340 | 355 | |
2500MB | 500 | No change | |
3200MB | 600 | No change |
Not much has changed and I think its fair to assume that this slight upwards review will be more palatable to consumers who probably expected a significant increase.
Social media bouquets
Daily Bouquets | ||||
Service | Data | Old Price | New Price | |
WhatsApp + Pinterest | 4MB | $1 | No change | |
WhatsApp + Pinterest | 12MB | $3.50 | No change | |
WhatsApp + Pinterest + Sasai | 20MB | $5.50 | No change | |
Facebook + Snapchat + Sasai | 20MB | $5.50 | ||
Instagram + Sasai | 20MB | $4 | ||
Twitter + LinkedIn + Sasai | 20MB | $4 | No change | |
Whatsapp + Pinterest + Sasai | 45MB | $11 | $12 | |
Instagram + Sasai | 45MB | $9 | No change | |
Facebook + Snapchat + Sasai | 45MB | $9 | $12 | |
Twitter + LinkedIn + Sasai | 45MB | N/A | $9 | |
Weekly Bouquets | ||||
WhatsApp + Pinterest + Sasai | 65MB | $13 | $17 | |
WhatsApp + Pinterest + Sasai | 140MB | $30 | $35 | |
Facebook + Snapchat + Sasai | 140MB | $30 | $35 | |
Instagram + Sasai | 140MB | $25 | No change | |
Twitter + LinkedIn + Sasai | 140MB | $25 | No change | |
Monthly Bouquets | ||||
Whatsapp + Pinterest + Sasai | 240MB | $55 | $58 | |
Whatsapp + Pinterest + Sasai | 400MB | $85 | $95 | |
Facebook + Snapchat + Sasai | 400MB | $85 | $95 | |
Instagram + Sasai | 400MB | $65 | No change | |
Twitter + LinkedIn + Sasai | 400MB | $65 | No change |
Much of the same can be said of the Social Media Bouquets. The only complaint I have in regards to these is why some of these bundles exist. What can someone do with 20, 45 and even 140MB on Instagram and Snapchat? Opening those applications for a few minutes will run through that data like it’s nothing.
Of course, Econet has consumer spending patterns and that might indicate that people actually buy 20MB to go on Instagram or Snapchat but that would be pretty surprising.
Sasai Bundles
Like Private WiFi Bundles, Sasai bundles haven’t changed one bit which is probably a good idea considering the service already isn’t the most popular to begin with. Increasing the price of entry would only make it
NetOne hike on the Horizon
NetOne announced that they will also be reviewing their pricing on the 18th – which is tomorrow- so it only makes sense to compare the pricing on both networks after NetOne has effected new prices.
One response
People don’t have money and are now opting for netone, these guys are losing in sales lol, they can’t afford to push prices too much lol