ZOL subscribers have been getting an email from their Internet Service Provider notifying them of yet another price hike for the Fibroniks and Wibroniks service. The price hike is coming into effect on the first of July;
Fibroniks
Those on home packages will now pay the following;
Package | Data Allocation | Price ZW$ |
Fibroniks Zoom | 10GB (Pay As You Go) | $287 |
Fibroniks Lite | 40GB (Pay As You Go) | $783 |
Fibroniks Lite + Night Owl | 40GB (Pay As You Go) + 40GB (Night Owl) | $1,331 |
Fibroniks Basic Essentials | 50GB (Pay As You Go) | $1,052 |
Fibroniks Basic Essentials + Night Owl | 50GB (Pay As You Go) + 50GB (Night Owl) | $1,650 |
Fibroniks Family Essentials | 100GB (Pay As You Go) | $2,402 |
Fibroniks Family Essentials + Night Owl | 100GB (Pay As You Go) + 100GB (Night Owl) | $3,336 |
Fibroniks Come Alive | 150GB (Pay As You Go) | $2,671 |
Fibroniks Family Entertainment | Unlimited | $4,408 |
Fibroniks Modern Family | Unlimited | $5,888 |
Fibroniks Power Pack | Unlimited | $6,993 |
Fibroniks Turbo Pack | Unlimited | $10,027 |
Business packages are now structured as follows;
Packages | Data allocation | Price ZW$ |
Fibroniks Zoom | 10GB (Pay As You Go) | $287 |
Fibroniks Lite | 40GB (Pay As You Go) | $783 |
Fibroniks Lite + Night Owl | 40GB (Pay As You Go) + 40GB (Night Owl) | $1,331 |
Fibroniks Basic Essentials | 50GB (Pay As You Go) | $1,052 |
Fibroniks Basic Essentials + Night Owl | 50GB (Pay As You Go) + 50GB (Night Owl) | $1,650 |
Fibroniks Family Essentials | 100GB (Pay As You Go) | $2,402 |
Fibroniks Family Essentials + Night Owl | 100GB (Pay As You Go) + 100GB (Night Owl) | $3,336 |
Fibroniks Come Alive | 150GB (Pay As You Go) | $2,671 |
Fibroniks Family Entertainment | Unlimited | $4,408 |
Fibroniks Modern Family | Unlimited | $5,888 |
Fibroniks Power Pack | Unlimited | $6,993 |
Fibroniks Turbo Pack | Unlimited | $10,027 |
Wibroniks
Data allocation | Duration | Price ZW$ |
2GB | 15 days + 15 days rollover | $228 |
3GB | 15 days + 15 days rollover | $310 |
5GB | 15 days + 15 days rollover | $586 |
10GB | 15 days + 15 days rollover | $794 |
15GB | 30 days + 30 days rollover | $1,003 |
20GB | 30 days + 30 days rollover | $1,128 |
25GB | 30 days + 30 days rollover | $1,378 |
30GB | 30 days + 30 days rollover | $1,670 |
60GB | 30 days + 30 days rollover | $2,506 |
100GB | 30 days + 30 days rollover | $3,341 |
Unlimited | 30 days | $4,968 |
Office packages for Wibroniks are now structured as follows:
Package name | Data allocation | Price ZW$ |
Wibroniks Nano Office | Unlimited | $6,028 |
Wibroniks Micro Office | Unlimited | $8,622 |
Wibroniks Small Office | Unlimited | $14,218 |
Hey guys, I think you duplicated the Home packages onto the Business/Office ones in your article. They are not the same if you go to the ZOL website.
These increases are more than the inflation rate! Now that USD pricing is allowed, let ZOL price their packages in USD, and let’s see if they will stabilise…
Hello Sir
You were announced to us last 18 June update price. I see that Fibroniks Family Entertainment Unlimited $4,408 for July but why you again double price $8,197 for July? it is very too. Which one your announced trust? I am not accept 8,197 because it too much.