NetOne has reviewed their prices following POTRAZ giving mobile network operators the green light to price at the prevailing Forex Auction Rate.
The prices are as follows and take effect from the 29th of July 2020:
Call Charge (Inc Tax) | ZWL$/minute | US$/minute | ZWL$/second | US$/second | |
NetOne to NetOne | 4.11 | 0.06 | 0.0685 | 0.0009 | |
NetOne to Other (local) | 4.11 | 0.06 | 0.0685 | 0.0009 | |
Regional Calls Fixed | 18.94 | 0.26 | 0.3156 | 0.0044 | |
Regional Calls Mobile | 28.75 | 0.40 | 0.4761 | 0.0066 | |
Netone to UK Mobile | 28.75 | 0.40 | 0.4761 | 0.0066 | |
Group 1 Fixed | 30.64 | 0.42 | 0.5106 | 0.0071 | |
Group 1 Mobile | 36.82 | 0.51 | 0.6136 | 0.0085 | |
Group 2 Fixed | 47.14 | 0.65 | 0.7856 | 0.0109 | |
Group 2 Mobile | 51.25 | 0.71 | 0.8541 | 0.0118 | |
Group 3 Fixed | 67.75 | 0.94 | 1.1291 | 0.0156 | |
Group 3 Mobile | 71.19 | 0.99 | 1.1866 | 0.0164 |
Service | ZWL$ | US$ |
Voicemail Retrieval | 4.11 | 0.06 |
SMS: Local | 1.09 | 0.02 |
SMS: International | 7.19 | 0.10 |
USSD/Session | 1.09 | 0.02 |
Data Services per MB | 0.84 | 0.01 |
One response
Time for OTT to rule!