EcoCash charges have been reviewed upwards. This follows a change made in March this year.
The assumption is that the company has finally been given the green to increase the charges, as this is regulated by the Reserve of Zimbabwe.
Here are some quick example of what you should expect to pay in fees for transactions:
- If you’re paying a merchant less than $500 you’ll be charged less than $10 (less for less).
- If you’re paying more than that the transaction fees range between $30 and $80.
Here are the new EcoCash charges:
Lower Value ZWL$ | Upper Value ZWL$ | IMT Tax (%) | Tax on lower value ZWL$ | Tax on upper value ZWL$ | Sending money to registered user (EcoCash Tariff ZWL$) | Bill Payment (EcoCash Tariff ZWL$) | Pay Merchant (EcoCash Tariff ZWL$) | |
1.00 | 9.99 | 0 | 0.00 | 0.00 | 0.68 | 1.03 | 0.89 | |
10.00 | 19.99 | 0 | 0.00 | 0.00 | 1.42 | 1.44 | 1.45 | |
20.00 | 29.99 | 0 | 0.00 | 0.00 | 2.10 | 1.76 | 2.06 | |
30.00 | 39.99 | 0 | 0.00 | 0.00 | 2.50 | 2.34 | 3.02 | |
40.00 | 49.99 | 0 | 0.00 | 0.00 | 3.42 | 2.93 | 3.64 | |
50.00 | 74.99 | 0 | 0.00 | 0.00 | 4.62 | 4.07 | 4.95 | |
75.00 | 99.99 | 0 | 0.00 | 0.00 | 5.12 | 5.36 | 6.54 | |
100.00 | 149.99 | 0 | 0.00 | 0.00 | 6.96 | 6.75 | 6.61 | |
150.00 | 199.99 | 0 | 0.00 | 0.00 | 8.99 | 6.97 | 7.49 | |
200.00 | 299.99 | 0 | 0.00 | 0.00 | 10.99 | 7.93 | 8.46 | |
300.00 | 499.99 | 2% | 6.00 | 9.99 | 14.59 | 12.50 | 8.86 | |
500.00 | 999.99 | 2% | 10.00 | 19.99 | 27.54 | 25.00 | 27.03 | |
1000.00 | 1499.99 | 2% | 20.00 | 29.99 | 41.85 | 37.50 | 39.53 | |
1500.00 | 1999.99 | 2% | 30.00 | 39.99 | 56.52 | 50.00 | 54.40 | |
2000.00 | 2499.99 | 2% | 40.00 | 49.98 | 70.65 | 62.50 | 67.15 | |
2500.00 | 2999.99 | 2% | 50.00 | 59.99 | 84.78 | 75.00 | 79.56 | |
3000.00 | 5000.00 | 2% | 60.00 | 100.00 | 1.90% | 1.85% | 1.85% |
It looks as though many people had not noticed the increase in the EcoCash charges. That being said they didn’t really publish this, it may have been something they published in the newspapers, and we hadn’t yet noticed.
If you’re curious how this compares to the previous charges, you can see them here.
If you’re wondering what the new EcoCash limits are following the recent regulatory directives, check them out here.
4 comments
Mastercard Visa
A patient on life saving machine does not care about the cost kkkkk. For many, Ecocash is their only way to transact electronically. Prices are being changed “at will” in Zimbabwe without “consultation.” Hazvityise anymore.
Zvinebasarei its not like we have a choice or alternative. Whatever
Hazvityise anymore. basketball stars