I am sure that there are many of you who have your EcoCash linked to your bank account. This facility was made available ages ago and allows you to move money from you EcoCash wallet to your bank and vice versa.
So back when the RBZ issued the directive to limit mobile money transactions to ZWL$5000 and then to ZWL$35 000. The one thing that wasn’t talked about or made clear was how this was going to affect EcoCash bank to wallet transactions limits.
Well, luckily EcoCash has now made that information available in a Facebook post. The limits are, of course, the same for all banks:
Bank | Transaction Limit (ZWL$) | Daily Limit (ZWL$) | Monthly Limit (ZWL$) |
ZB Bank | 10 000.00 | 35 000.00 | 150 000.00 |
Agribank | 10 000.00 | 35 000.00 | 150 000.00 |
NBS | 10 000.00 | 35 000.00 | 150 000.00 |
POSB | 10 000.00 | 35 000.00 | 150 000.00 |
EcoBank | 10 000.00 | 35 000.00 | 150 000.00 |
FBC Bank | 10 000.00 | 35 000.00 | 150 000.00 |
CBZ Bank | 10 000.00 | 35 000.00 | 150 000.00 |
BancABC | 10 000.00 | 35 000.00 | 150 000.00 |
Stanbic Bank | 10 000.00 | 35 000.00 | 150 000.00 |
Steward Bank | 10 000.00 | 35 000.00 | 150 000.00 |
First Capital Bank | 10 000.00 | 35 000.00 | 150 000.00 |
CABS | 10 000.00 | 35 000.00 | 150 000.00 |
NMB | 10 000.00 | 35 000.00 | 150 000.00 |
8 comments
CBZ, that is not true. CBZ allows you to move $5000 RTGS per day only. After that it refuses to move anymore money into your wallet from the account.
Honestly I mc online betting, pakangouya zvima limits izvi u can no longer withdraw your money and on some sites like Betpawa(my favorite) even allowed to bet
I don’t see Stanchart – is it an omission?
Hie, i thought ZWL35000.00 is a weekly limit???
What a farce. How do I survive on 5k
Thsese limits are ridiculous given the volumes of monies that we need on daily basis to transect and make a living?
I have failed to pay 60000rtgs at once because of these limits
Time to review weekly limits in line with inflationary trends. ZW$ has lost so much value since the limits were last pegged.