EcoCash, the operators of Zimbabwe’s largest mobile payments service of the same name has announced that they are increasing their tariffs effective the 21st of September 2021.
EcoCash effected higher changes to their pricing for higher transaction amounts. The biggest jump is the 25% increase in the fees for paying $1 000 to $1 499. Fees for very small transactions are largely staying the same which must be very transactions anyway given how much our local currency has deteriorated in value. Transactions of $3 000 and above which currently attract a fixed percentage fee are retaining the same fixed percentage fees as well.
The tables below show the comparison between the current tariffs and the new ones coming in Septemeber:
UPDATE: Initially we reported much higher changes because we were using the tariffs that were displayed on the EcoCash website at the time of publishing. However, we have been informed that the tariffs that were so displayed were outdated by several months. We have corrected the figures accordingly.
Tariffs for paying merchants
Transaction Value | Old tariff | New tariff | % Increase |
$1.00 to $9.99 | $0.89 | $0.93 | 4.5% |
$10.00 to $19.99 | $1.45 | $1.52 | 4.8% |
$20.00 to $29.99 | $2.06 | $2.16 | 4.9% |
$300.00 to $39.99 | $3.17 | $3.47 | 9.5% |
$40.00 to $49.99 | $4.19 | $4.19 | 0.0% |
$50.00 to $74.99 | $5.69 | $5.69 | 0.0% |
$75.00 to $99.99 | $7.53 | $7.53 | 0.0% |
$100.00 to $149.99 | $7.61 | $8.91 | 17.1% |
$150.00 to $199.99 | $9.21 | $11.00 | 19.4% |
$200.00 to $299.99 | $10.41 | $12.44 | 19.5% |
$300.00 to $499.99 | $10.86 | $13.03 | 20.0% |
$500.00 to $999.99 | $33.79 | $42.17 | 24.8% |
$1 000.00 to $1 499.99 | $49.41 | $61.66 | 25.0% |
$1 500.00 to $1 999.99 | $70.72 | $84.86 | 20.0% |
$2 000.00 to $2 499.99 | $87.30 | $104.76 | 20.0% |
$2 500.00 to $2 299.99 | $103.43 | $124.12 | 20.0% |
$3 000.00 to $5 000.00 | 1.85% | 1.85% | 0.0% |
Tariffs for sending money to other EcoCash users
Transaction Value | Old tariff | New tariff | % Increase |
$1.00 to $9.99 | $0.68 | $0.72 | 5.9% |
$10.00 to $19.99 | $1.42 | $1.49 | 4.9% |
$20.00 to $29.99 | $2.10 | $2.20 | 4.8% |
$300.00 to $39.99 | $2.63 | $2.88 | 9.5% |
$40.00 to $49.99 | $3.93 | $3.93 | 0.0% |
$50.00 to $74.99 | $5.31 | $5.31 | 0.0% |
$75.00 to $99.99 | $5.89 | $5.89 | 15.0% |
$100.00 to $149.99 | $8.01 | $9.38 | 17.1% |
$150.00 to $199.99 | $11.06 | $13.22 | 19.5% |
$200.00 to $299.99 | $13.52 | $16.16 | 19.5% |
$300.00 to $499.99 | $17.87 | $21.44 | 20.0% |
$500.00 to $999.99 | $34.43 | $42.96 | 24.8% |
$1 000.00 to $1 499.99 | $52.31 | $65.29 | 24.8% |
$1 500.00 to $1 999.99 | $73.48 | $88.18 | 20.0% |
$2 000.00 to $2 499.99 | $91.85 | $110.22 | 20.0% |
$2 500.00 to $2 299.99 | $110.21 | $132.25 | 20.0% |
$3 000.00 to $5 000.00 | 1.91% | 1.91% | 0.0% |
Tariffs for bill payments
Transaction Value | Old tariff | New tariff | % Increase |
$1.00 to $9.99 | $1.03 | $1.08 | 4.9% |
$10.00 to $19.99 | $1.44 | $1.51 | 4.9% |
$20.00 to $29.99 | $1.76 | $1.85 | 5.1% |
$300.00 to $39.99 | $2.46 | $2.69 | 9.3% |
$40.00 to $49.99 | $3.37 | $3.37 | 0.0% |
$50.00 to $74.99 | $4.68 | $4.68 | 0.0% |
$75.00 to $99.99 | $6.17 | $6.17 | 0.0% |
$100.00 to $149.99 | $7.76 | $9.00 | 16.0% |
$150.00 to $199.99 | $8.57 | $10.25 | 19.6% |
$200.00 to $299.99 | $9.75 | $11.65 | 19.5% |
$300.00 to $499.99 | $15.31 | $18.37 | 20.0% |
$500.00 to $999.99 | $31.25 | $39.00 | 24.8% |
$1 000.00 to $1 499.99 | $46.88 | $58.50 | 24.8% |
$1 500.00 to $1 999.99 | $65.00 | $78.00 | 20.0% |
$2 000.00 to $2 499.99 | $81.25 | $97.50 | 20.0% |
$2 500.00 to $2 299.99 | $97.50 | $117.00 | 20.0% |
$3 000.00 to $5 000.00 | 1.85% | 1.85% | 0.0% |
17 comments
Eheka Econet….rambai makadaro …Mari inowanda pane imwe mari.Rega isu mbinga tongoti hameno team remaEcocash… isu USD nemaBritish Pounds tichifamba…Matarriff ngaatoita 100%
D renyu tsano
Problem hamuna gauro
Mhata ya mai venyu tsano @uncle roy
Eheka Econet….rambai makadaro …Mari inowanda pane imwe mari.Rega isu mbinga tongoti hameno team remaEcocash… isu USD nemaBritish Pounds tichifamba…Matarriff ngaatoita 100%
M yenyu chibaba hamuna kana kobiri @Uncle Roy
ko vaugar hanziii …
M ehuku mese imimi….. tinyararireiwo
Vanhu vaye vatanga milking on an already impoverished society…Who feels it knows it…..
let’s unite and fight against ecocash and covid 19 ..ruining our lives
Why kushaudhana guys
Let’s refuse this daylighr robbery
Vanyanya
Techzim I requested an article about current Bank Charges across our local banks, am hoping you’re getting your house in order coz things are shifting gears now.
Hi, we had a resource page for that. We removed it for now when we had to make changes to the website of r it to work without data. We will reimplement this and other resource pages soon
Makadini isu hatina zvatinoziva panyaya yeTech zvekudaro.Tinokumbirawo Vangaziye kuti vatiudzewo zvirikupisa uye Tirikutsvaga vanotaura mutauro wemishina vatibatsirewo kutsvanzvanzira saiti redu. Tatenda
Worried mostly about civil servants..salaries..plastic money. Ma one
2% inotangira pa 300 here kana kuti after $500