Nobody wants slow internet. In Zimbabwe, we all dream of having that awesome home internet connection that allows us to stream to our heart’s content, download gigabytes in seconds and video chat with friends and family without issues. Unfortunately, the reality is that we don’t always get what we want.
Zimbabweans always complain of slow internet connections and not getting what they paid for but. Is this true? How well do we compare with other African countries? Which African country has the fastest internet and which has the slowest? Well, wonder no more. According to a report titled Worldwide Broadband Speed League published by cable.co.uk, Zimbabwe landed the 16th position out of 49 other Sub-Saharan countries.
Internet speed rankings
Rank in Sub-Saharan Africa | Rank in the world | Country | Mean download speed (Mbps) |
---|---|---|---|
1 | 50 | Réunion | 43.62 |
2 | 90 | South Africa | 19.94 |
3 | 105 | Madagascar | 16.28 |
4 | 120 | Republic of the Congo | 12.07 |
5 | 121 | Seychelles | 12.04 |
6 | 126 | Kenya | 11.27 |
7 | 128 | Burkina Faso | 10.73 |
8 | 136 | Cote D’Ivoire | 9.54 |
9 | 139 | Ghana | 9.23 |
10 | 142 | Nigeria | 8.68 |
11 | 144 | United Republic of Tanzania | 8.60 |
12 | 145 | Mauritius | 8.53 |
13 | 146 | Uganda | 8.52 |
14 | 148 | Lesotho | 8.46 |
15 | 149 | Cape Verde | 7.94 |
16 | 150 | Zimbabwe | 7.92 |
17 | 151 | Mayotte | 7.70 |
18 | 158 | Mozambique | 7.17 |
19 | 161 | Senegal | 7.02 |
20 | 169 | Rwanda | 6.29 |
21 | 172 | Angola | 5.88 |
22 | 176 | Zambia | 5.48 |
23 | 178 | Liberia | 5.23 |
24 | 180 | Gabon | 4.99 |
25 | 181 | Malawi | 4.96 |
26 | 183 | Mali | 4.72 |
27 | 185 | Namibia | 4.42 |
28 | 186 | Comoros | 3.99 |
29 | 187 | Eswatini | 3.73 |
30 | 189 | Botswana | 3.65 |
31 | 191 | DR Congo | 3.63 |
32 | 192 | Togo | 3.54 |
33 | 193 | Niger | 3.23 |
34 | 195 | Cameroon | 3.04 |
35 | 200 | Burundi | 2.82 |
36 | 202 | Benin | 2.59 |
37 | 204 | São Tomé and Príncipe | 2.43 |
38 | 205 | Eritrea | 2.41 |
39 | 206 | Guinea | 2.39 |
40 | 207 | Chad | 2.39 |
41 | 208 | Sierra Leone | 2.19 |
42 | 210 | Gambia | 2.04 |
43 | 212 | Sudan | 1.80 |
44 | 215 | Somalia | 1.59 |
45 | 216 | Djibouti | 1.46 |
46 | 218 | South Sudan | 1.40 |
47 | 220 | Equatorial Guinea | 1.30 |
48 | 221 | Guinea-Bissau | 1.24 |
49 | 222 | Ethiopia | 1.2 |
As it turns out the country with the slowest internet, Turkmenistan is not even in Africa. They have an average speed of about 0.5 Mbps. The country with the second slowest internet is also not in Africa. War-torn Yemen has an average internet speed of about 0.68 Mbps. That’s understandable with war and famine they have other things on their minds besides the internet. Ethiopia is the country with the slowest internet speed in Sub-Saharan Africa while France’s Reunion Islands have the best speeds.
That outside Harare factor
The thing with averages like this is that they tend to hide certain facts. While speeds in most parts of Harare are okay once you leave the capital you are in for a rude awakening. The speeds are so slow in some small towns and rural areas you will not even be able to load the speed test page. That means the average internet speed for Zimbabwe is probably higher than it should be as it only records speed tests from well to do towns with good connectivity.
So just because the average internet speed for Zimbabwe is not horrible (7Mbps is actually a good speed for most purposes) it doesn’t automatically mean that all Zimbabweans are getting good internet. It’s all about location and the options at your disposal. If you are lucky you can get fibre or LTE. If not you are stuck with 2G or ADSL. While ADSL offers good speeds in remote areas it’s often affected by unpredictable downtime.
2 comments
My average speed z 6.2mb, high density suburb of Pumula South, Byo
A cost comparative would have been ideal to show what we get for our money in comparison to the rest of the continent/world.